A typical 1 heater project costs 1 143.
													
																	Average labor to install water heater. 
									
	
		
	
																	Water heaters cost 300 to 2 000 for the unit alone while plumber labor runs 45 to 150 per hour. 
																	A qualified plumber can typically install a water heater in a day 6 8 labor hours for a total labor cost of 270 520. 
																	Tankless heaters cost about 1 000 to 3 000. 
																	The length of the job averages 2 to 3 hours. 
															
													
									
	
		
	
																	Installing a water heater costs 804 and 1 548 or an average of 1 161 including the unit and labor. 
																	Install an electric water heater national average cost the national average cost to install an electric water heater is 621 66 per heater with a range between 585 31 to 658 01. 
																	3 500 nationwide costs generally fall within the range of 1 200 to 5 000. 
																	Actual costs will depend on job size conditions and options. 
															
													
									
	
		
	
																	Tankless water heater permits installation materials installation labor by a local licensed and insured plumber removal of the old unit. 
																	To estimate costs for your project. 
																	For a basic project in zip code 47474 with 1 heater the cost to replace a hot water heater starts at 1 174 1 362 per heater. 
																	Set project zip code enter the zip code for the location where labor is hired and materials purchased. 
															
													
									
	
		
	
																	For a tankless water heater at an average of 1 000 for the new unit you can expect labor costs to be between 450 to 1 200. 
																	Water heaters that are not easy to access or that are in tight enclosures can take an extra 2 3 hours 90 195 to install. 
																	Our overall estimate includes the following.