2 75 tw or 2 750 000 mw would require 13 750 000 acres.
													
																	Area of solar panels needed to power us. 
									
	
		
	
																	Total area 1 0 18 5 56 m 2. 
																	And just to power the united states. 
																	The batteries you need to store the energy to make sure you have 24 7 power is 1 mile by 1 mile. 
																	You have a rough estimate of the space required by the solar panels of your system. 
															
													
									
	
		
	
																	This image was removed due to legal reasons. 
																	Btu to kwh conversion. 
																	0 000293071 qbtu 1 x 1015 btu. 
																	A megawatt of solar power plant requires about 5 acres of land. 
															
													
									
	
		
	
																	Just 11 200 000 acres to generate 4 000 000. 
																	Number of 1 m2 pv panels required to produce needed energy 18 388 060 454 653 number of square miles of pv panels required 7 099 667 total land mass area of united states sq. 
																	With solar panels it would take a fairly small corner of nevada or texas or utah. 
																	A few counties in texas. 
															
													
									
	
		
	
																	If you wanted to power the entire u s. 
																	You only need about 100 miles by 100 miles of solar panels to power the entire united states. 
																	So you re saying it would only take 0 6 of the surface area of the continental united states to power the entire country with renewable solar power.